Deciding to euthanize your companion animal may be one of the most difficult decisions you ever make. Often, well-loved pets are euthanized to minimize unnecessary suffering. The quality of animals’ lives is defined by their overall physical and mental well-being, not just one aspect of their lives. The following chart attempts to consider all aspects of your pet’s life. It is important to remember that all pets are different. What may be considered a poor quality of life for one may be different for another.
Higher numbers on this chart equal a better quality of life. This chart may help you to better visualize the general well-being of your pet. In some cases, even one item on the left-hand side of the chart (for example: pain) may indicate a poor quality of life, even if many of the other items are still positive. Some items or symptoms on the list may be expected side effects of the treatments that your pet is undergoing. It is important to discuss these symptoms and side effects with your veterinarian.
| My pet… | Strongly Agree (All the Time) (Severe) |
Agree (Most of the Time) (Significant) |
Neutral (Sometimes) (Mild) |
Disagree (Occasionally) (Slight) |
Strongly Disagree (Never) (None) |
|---|---|---|---|---|---|
| does not want to play | 1 | 2 | 3 | 4 | 5 |
| does not respond to my presence or does not interact with me in the same way as before | 1 | 2 | 3 | 4 | 5 |
| does not enjoy the same activities as before | 1 | 2 | 3 | 4 | 5 |
| is hiding | 1 | 2 | 3 | 4 | 5 |
| demeanor/behavior is not the same as it was prior to diagnosis/illness | 1 | 2 | 3 | 4 | 5 |
| does not seem to enjoy life | 1 | 2 | 3 | 4 | 5 |
| has more bad days than good days | 1 | 2 | 3 | 4 | 5 |
| is sleeping more than usual | 1 | 2 | 3 | 4 | 5 |
| seems dull and depressed | 1 | 2 | 3 | 4 | 5 |
| seems to be or is experiencing pain | 1 | 2 | 3 | 4 | 5 |
| is panting (even while resting) | 1 | 2 | 3 | 4 | 5 |
| is trembling or shaking | 1 | 2 | 3 | 4 | 5 |
| is vomiting and/or seems nauseous | 1 | 2 | 3 | 4 | 5 |
| is not eating well (may only be eating treats or only if fed by hand) | 1 | 2 | 3 | 4 | 5 |
| is not drinking well | 1 | 2 | 3 | 4 | 5 |
| is losing weight | 1 | 2 | 3 | 4 | 5 |
| is having diarrhea often | 1 | 2 | 3 | 4 | 5 |
| is not urinating well | 1 | 2 | 3 | 4 | 5 |
| is not moving normally | 1 | 2 | 3 | 4 | 5 |
| is not as active as normal | 1 | 2 | 3 | 4 | 5 |
| does not move around as needed | 1 | 2 | 3 | 4 | 5 |
| needs my help to move around normally | 1 | 2 | 3 | 4 | 5 |
| is unable to keep self clean after soiling | 1 | 2 | 3 | 4 | 5 |
| has coat that is greasy, matted, or rough-looking | 1 | 2 | 3 | 4 | 5 |
| How is my pet’s overall health compared to the initial diagnosis/illness? | 1 Worse |
2 | 3 Same |
4 | 5 Better |
|
Current Quality of Life (place “X” along the line that best fits your pet’s quality of life) |
Poor
Good
|
||||
Quality of Life Scale adapted from materials developed by The Ohio State University Veterinary Medical Center. Used with permission
